 | | <<CRÍTICA AGOSTO 2009>> NASHVILLE PUSSY - FROM HELL TO TEXAS (76/100) | 5 | #HardRock_&_AOR | 645 | el Lun Sep 07 2009, 22:17 por adrian |
 | | <<CRÍTICA AGOSTO 2009>> CHEAP TRICK - THE LATEST (84/100) | 3 | #HardRock_&_AOR | 886 | el Jue Ago 27 2009, 19:21 por caido en little big horn |
 | | <<CRÍTICA AGOSTO 2009>> VOICES OF ROCK II - HIGH AND MIGHTY ( 75/100) | 3 | #HardRock_&_AOR | 1104 | el Vie Sep 11 2009, 20:23 por jarryguo |
 | | <<CRÍTICA AGOSTO 2009>> THUNDER - THE EP SESSIONS 2007-2008 (80/100) | 1 | #HardRock_&_AOR | 556 | el Lun Ago 17 2009, 18:07 por Philo |
 | | <<CRÍTICA AGOSTO 2009>> SHORTINO - CHASING MY DREAM (67/100) | 1 | #HardRock_&_AOR | 588 | el Sáb Ago 15 2009, 18:38 por Adolfo |
 | | <<CRÍTICA AGOSTO 2009 >> RIPPER OWENS - PLAY MY GAME (50/100) | 2 | #HardRock_&_AOR | 717 | el Vie Ago 21 2009, 16:37 por jarryguo |
 | | <<CRÍTICA JULIO 2009>> ENUFF Z' NUFF - DISSONANCE (79/100) | 7 | #HardRock_&_AOR | 1294 | el Miér Nov 24 2010, 00:39 por mON7e |
 | | <<CRÍTICA JULIO 2009>> THE MARS VOLTA - OCTAHEDRON (87/100) | 5 | #HardRock_&_AOR | 1186 | el Vie Mayo 28 2010, 19:44 por Paul McCartney |
 | | <<CRÍTICA JULIO 2009>> FAIR WARNING - AURA (60/100) | 6 | #HardRock_&_AOR | 946 | el Jue Sep 17 2009, 18:39 por Gonzalorock |
 | | <<CRÍTICA JULIO 2009>> THE LOU GRAMM BAND - THE LOU GRAMM BAND (51/100) | 9 | #HardRock_&_AOR | 891 | el Vie Dic 25 2009, 05:41 por caido en little big horn |
 | | <<CRÍTICA JULIO 2009>> MAGNUM - INTO THE VALLEY OF THE MOONKING (69/100) | 6 | #HardRock_&_AOR | 662 | el Mar Nov 24 2009, 20:15 por YIUROP |
 | | <<CRÍTICA JULIO>> STEEL PANTHER – FEEL THE STEEL (80/100) | 17 | #HardRock_&_AOR | 1208 | el Jue Ago 13 2009, 13:49 por Jevorro87 |
 | | <<CRÍTICA JULIO 2009>> STRATOVARIUS - POLARIS (55/100) | 9 | #HardRock_&_AOR | 1066 | el Dom Ago 09 2009, 19:19 por fabiolione |
 | | <<CRÍTICA JUNIO 2009>> HEAVEN & HELL - THE DEVIL YOU KNOW (89/100) | 1 | #HardRock_&_AOR | 465 | el Miér Jul 15 2009, 13:39 por ascander |
 | | <<CRÍTICA JUNIO 2009>> PRIMAL FEAR - 16:6 BEFORE THE DEVIL KNOWS YOU'RE DEAD (96/100) | 4 | #HardRock_&_AOR | 684 | el Mar Jul 21 2009, 17:02 por jarryguo |
 | | <<CRÍTICA JUNIO 2009>> CHICKENFOOT - CHICKENFOOT (77/100) | 9 | #HardRock_&_AOR | 873 | el Dom Jul 26 2009, 20:53 por trying to understand |
 | | <<CRÍTICA JUNIO 2009>>DREAM THEATER - BLACK CLOUDS & SILVER LININGS (65/100) | 5 | #HardRock_&_AOR | 1293 | el Sáb Ago 07 2010, 23:39 por jarryguo |
 | | <<CRÍTICA JUNIO 2009>> ROB ROCK – THE VOICE OF MELODIC METAL CD (92/100) DVD (65/100) | 0 | #HardRock_&_AOR | 668 | el Sáb Jun 20 2009, 13:13 por #HardRock_&_AOR |
 | | <<CRÍTICA JUNIO 2009>> THE POODLES – CLASH OF THE ELEMENTS (55/100) | 38 | #HardRock_&_AOR | 1614 | el Sáb Dic 12 2009, 06:05 por deiboard |
 | | <<CRÍTICA JUNIO 2009>> BILLY SHEEHAN - HOLY COW (71/100) | 3 | #HardRock_&_AOR | 465 | el Mar Jul 21 2009, 04:01 por caido en little big horn |
 | | <<CRÍTICA JUNIO 2009>> JOHNNY LIMA - LIVIN ' OUT LOUD (60/100) | 2 | #HardRock_&_AOR | 542 | el Mar Jun 23 2009, 04:11 por tommy shaw |
 | | <<CRÍTICA JUNIO 2009>> CIRKUS - LET THE MADNESS BEGIN (70/100) | 0 | #HardRock_&_AOR | 659 | el Dom Jun 07 2009, 21:18 por #HardRock_&_AOR |
 | | <<CRÍTICA JUNIO 2009>> PRAYING MANTIS - SANCTUARY (77/100) | 0 | #HardRock_&_AOR | 393 | el Vie Mayo 29 2009, 19:23 por #HardRock_&_AOR |
 | | << CRÍTICA MAYO 2009>> STATELINE - STATELINE (85/100) | 5 | #HardRock_&_AOR | 740 | el Jue Jul 02 2009, 17:42 por Robert |
 | | <<CRÍTICA MAYO 2009>> SHAKRA - EVEREST (70/100) | 0 | #HardRock_&_AOR | 385 | el Mar Mayo 19 2009, 13:10 por #HardRock_&_AOR |
 | | <<CRÍTICA MAYO 2009>> LACUNA COIL - SHALLOW LIFE (52/100) | 2 | #HardRock_&_AOR | 767 | el Jue Jul 09 2009, 15:39 por jars80 |
 | | <<CRITICA MAYO 2009>> MR. BIG - NEXT TIME AROUND (60/100) | 4 | #HardRock_&_AOR | 1048 | el Sáb Mayo 30 2009, 09:13 por Gonzalorock |
 | | <<CRÍTICA MAYO 2009>> BAI BANG - ARE YOU READY (62/100) | 1 | #HardRock_&_AOR | 636 | el Mar Feb 08 2011, 19:57 por mercenary |
 | | <<CRÍTICA MAYO 2009>> SAGA - THE HUMAN CONDITION (80/100) | 2 | #HardRock_&_AOR | 560 | el Sáb Nov 14 2009, 14:11 por Trickfew |
 | | <<CRÍTICA MAYO 2009>> TWIN SOULS - WINTER FOREST EP | 4 | #HardRock_&_AOR | 386 | el Miér Mayo 20 2009, 02:12 por PeterGriffin |
 | | <<CRÍTICA MAYO 2009>> DUFF McKAGAN LOADED - SICK (71/100) | 0 | #HardRock_&_AOR | 739 | el Miér Abr 29 2009, 19:06 por #HardRock_&_AOR |
 | | <<CRÍTICA MAYO 2009>> THE TROPHY - THE GIFT OF LIFE (78/100) | 1 | #HardRock_&_AOR | 410 | el Mar Mayo 19 2009, 22:36 por jarryguo |
 | | <<CRÍTICA ABRIL 2009>> ALOS - SKORPIO69 (85/100) | 5 | #HardRock_&_AOR | 806 | el Miér Mayo 06 2009, 21:53 por yomisma |
 | | <<CRÍTICA ABRIL 2009>> BAD WAY – DEAD LETTERS (85/100) | 5 | #HardRock_&_AOR | 521 | el Sáb Mayo 16 2009, 12:22 por trying to understand |
 | | <<CRÍTICA ABRIL 2009>> KINGDOM COME - MAGNIFIED (40/100) | 2 | #HardRock_&_AOR | 503 | el Jue Dic 17 2009, 20:20 por Zep |
 | | <<CRÍTICA ABRIL 2009>> HARDLINE - LEAVING THE END OPEN (69/100) | 19 | #HardRock_&_AOR | 1302 | el Jue Abr 30 2009, 20:43 por jesus |
 | | <<CRÍTICA ABRIL 2009>> COHEED AND CAMBRIA - NEVERENDER (100/100) | 0 | #HardRock_&_AOR | 702 | el Sáb Abr 04 2009, 18:17 por #HardRock_&_AOR |
 | | <<CRÍTICA ABRIL 2009>> NIGHTWISH - LIVE IN HONG KONG (70/100) | 2 | #HardRock_&_AOR | 837 | el Dom Mayo 03 2009, 19:41 por Gonzalorock |
 | | <<CRÍTICA ABRIL 2009>> ERIC MARTIN - MR. VOCALIST (93/100) | 7 | #HardRock_&_AOR | 1035 | el Mar Mayo 12 2009, 19:37 por Victor |
 | | <<CRÍTICA ABRIL 2009>> IMPELLITTERI - WICKED MAIDEN (80/100) | 3 | #HardRock_&_AOR | 732 | el Dom Mayo 03 2009, 19:29 por Gonzalorock |
 | | <<CRÍTICA ABRIL 2009>> ALLIED NATION - TOUCH AND GO (65/100) | 1 | #HardRock_&_AOR | 407 | el Jue Abr 30 2009, 21:18 por dallaszafando |
 | | <<CRÍTICA ABRIL 2009>> REVOLUTION RENAISSANCE - AGE OF AQUARIUS (70/100) | 10 | #HardRock_&_AOR | 993 | el Vie Abr 10 2009, 21:28 por jarryguo |
 | | <<CRÍTICA ABRIL 2009>> QUEENSRYCHE - AMERICAN SOLDIER (80/100) | 11 | #HardRock_&_AOR | 1416 | el Dom Jun 06 2010, 20:59 por IGORCORT |
 | | <<CRÍTICA MARZO 2009>> SUNSTORM - HOUSE OF DREAMS (75/100) | 6 | #HardRock_&_AOR | 930 | el Jue Jul 02 2009, 14:39 por Lovedrive |
 | | <<CRÍTICA MARZO 2009>> CHRIS LANEY - PURE (53/100) | 2 | #HardRock_&_AOR | 577 | el Mar Mar 31 2009, 14:58 por caido en little big horn |
 | | <<CRÍTICA MARZO 2009>>FREE SPIRIT - PALE SISTER OF LIGHT (80/100) | 5 | #HardRock_&_AOR | 697 | el Dom Jun 07 2009, 19:11 por lamotta |
 | | <<CRÍTICA MARZO 2009>> HAMMERFALL - NO SACRIFICE, NO VICTORY (55/100) | 9 | #HardRock_&_AOR | 657 | el Jue Mar 26 2009, 21:08 por dallaszafando |
 | | <<CRÍTICA MARZO 2009>> DGM - FRAME (82/100) | 0 | #HardRock_&_AOR | 557 | el Jue Mar 12 2009, 22:19 por #HardRock_&_AOR |
 | | <<CRÍTICA MARZO 2009>> WETTON/DOWNES - ICON:3 (85/100) | 1 | #HardRock_&_AOR | 729 | el Vie Mar 27 2009, 01:00 por jarryguo |
 | | <<CRÍTICA MARZO 2009>> GREAT WHITE - RISING (85/100) | 14 | #HardRock_&_AOR | 617 | el Miér Abr 15 2009, 06:35 por caido en little big horn |
» John Elefante recaudando fondos para su próximo disco
» "los cuentos del tito Frank"PRISON BREAK A LA ESPAÑOLA(tercera temporada)
» LAS CANCIONES ORDENADAS POR RONDAS DE "LA BATALLA DE LAS CANCIONES"
» LA BATALLA DE LAS CANCIONES
» ASTRA, buen Rock Progresivo Psicodélico.
» Rueda de prensa de Contador.
» DEF LEPPARD - Live In Sheffield
» Adam Lambert - Aftermath - American Idol 2011