 | | <<CRÍTICA OCTUBRE>> EDEN´S CURSE- THE SECOND COMING ( 90/100) | 9 | #HardRock_&_AOR | 1005 | el Dom Nov 02 2008, 21:34 por Txapito |
 | | <<CRÍTICA OCTUBRE>> GAMMA RAY - HELL YEAH!!! (75/100) | 1 | #HardRock_&_AOR | 919 | el Miér Oct 29 2008, 21:13 por krokus |
 | | <CRITICA OCTUBRE> ICED EARTH - THE CRUCIBLE OF MAN (75/100) | 0 | #HardRock_&_AOR | 702 | el Sáb Oct 25 2008, 15:36 por #HardRock_&_AOR |
 | | <<CRITICA OCTUBRE>> KARMAKANIC - WHO'S THE BOSS IN THE FACTORY (80/100) | 5 | #HardRock_&_AOR | 979 | el Miér Ago 31 2011, 18:13 por tony |
 | | <<CRÍTICA OCTUBRE>> VOODOO SIX - FIRST HIT FOR FREE (70/100) | 1 | #HardRock_&_AOR | 758 | el Dom Ago 07 2011, 22:56 por metalkai1 |
 | | <<CRÍTICA OCTUBRE>> IN THIS MOMENT – THE DREAM (75/100) | 0 | #HardRock_&_AOR | 1061 | el Vie Oct 24 2008, 17:34 por #HardRock_&_AOR |
 | | <<CRÍTICA OCTUBRE>> AC/DC - BLACK ICE (77/100) | 10 | #HardRock_&_AOR | 1066 | el Jue Feb 26 2009, 16:01 por Ritchie |
 | | <<CRÍTICA OCTUBRE>> TESLA - FOREVER MORE (92/100) | 6 | #HardRock_&_AOR | 848 | el Dom Nov 22 2009, 16:08 por dallaszafando |
 | | <<CRÍTICA OCTUBRE>> THE HAUNTED - VERSUS (80/100) | 6 | #HardRock_&_AOR | 666 | el Dom Oct 26 2008, 15:19 por jarryguo |
 | | <<CRÍTICA OCTUBRE>> YNGWIE J. MALMSTEEN'S RISING FORCE - PERPETUAL FLAME (83/100) | 7 | #HardRock_&_AOR | 1048 | el Jue Feb 26 2009, 16:05 por Ritchie |
 | | <<CRÍTICA OCTUBRE>> GARY MOORE - BAD FOR YOU BABY (60/100) | 1 | #HardRock_&_AOR | 729 | el Mar Oct 14 2008, 20:43 por Albytor |
 | | <<CRITICA OCTUBRE>> RAMOS/ HUGO - THE DREAM (68/100) | 6 | #HardRock_&_AOR | 781 | el Sáb Jun 25 2011, 13:16 por lord_sammet |
 | | <<CRITICA OCTUBRE>> PLEASURE MAKER - TWISTED DESIRE (80/100) | 0 | #HardRock_&_AOR | 429 | el Dom Oct 12 2008, 12:54 por #HardRock_&_AOR |
 | | <<CRÍTICA OCTUBRE>> NEAL MORSE - LIFELINE (90/100) | 4 | #HardRock_&_AOR | 887 | el Dom Nov 23 2008, 06:02 por jarryguo |
 | | << CRÍTICA OCTUBRE>> MAGELLAN-INNOCENT GOD (72/100) | 0 | #HardRock_&_AOR | 351 | el Sáb Oct 11 2008, 18:14 por #HardRock_&_AOR |
 | | <<CRÍTICA OCTUBRE>> HONEYMOON SUITE – CLIFTON HILL (71/100) | 7 | #HardRock_&_AOR | 395 | el Mar Ene 27 2009, 03:21 por godsaveaor |
 | | <<CRÍTICA OCTUBRE>> ECLIPSE - ARE YOU READY TO ROCK (88/100) | 13 | #HardRock_&_AOR | 1082 | el Mar Jun 22 2010, 17:29 por jars80 |
 | | <<CRÍTICA OCTUBRE>> JOE LYNN TURNER - LIVE IN GERMANY (75/100) | 2 | #HardRock_&_AOR | 537 | el Jue Oct 16 2008, 22:59 por krokus |
 | | <<CRÍTICA OCTUBRE>> TNT - ATLANTIS (70/100) | 4 | #HardRock_&_AOR | 399 | el Jue Oct 16 2008, 19:50 por WACKY |
 | | <<CRÍTICA SEPTIEMBRE>> SEVENTH WONDER - MERCY FALLS (99/100) | 12 | #HardRock_&_AOR | 1715 | el Lun Mar 23 2009, 21:23 por dallaszafando |
 | | <<CRíTICA SEPTIEMBRE>>DREAMTIDE - DREAM AND DELIVER (65/100) | 4 | #HardRock_&_AOR | 700 | el Vie Feb 06 2009, 20:10 por Trickfew |
 | | <<CRíTICA SEPTIEMBRE>>QUIREBOYS - HOMEWRECHERS & HEARTBREAKERS (85/100) | 1 | #HardRock_&_AOR | 317 | el Sáb Dic 13 2008, 15:21 por jars80 |
 | | <<CRITICA SEPTIEMBRE>>EUROPE - ALMOST UNPLUGGED (75/100) | 10 | #HardRock_&_AOR | 1350 | el Dom Dic 21 2008, 16:48 por Natxo |
 | | <<CRÍTICA SEPTIEMBRE>> DRIVER - SONS OF THUNDER (85/100) | 1 | #HardRock_&_AOR | 794 | el Dom Oct 05 2008, 16:38 por tony |
 | | <<CRÍTICA SEPTIEMBRE>> JEFF SCOTT SOTO - BEAUTIFUL MESS (80/100) | 4 | #HardRock_&_AOR | 905 | el Mar Oct 21 2008, 17:16 por Pedro |
 | | <<CRITICA SEPTIEMBRE>> DRAGONFORCE - ULTRA BEATDOWN (85/100) | 3 | #HardRock_&_AOR | 926 | el Miér Ago 17 2011, 12:32 por itxasier |
 | | <<CRÍTICA SEPTIEMBRE>> QUEEN + PAUL RODGERS - THE COSMOS ROCKS | 14 | #HardRock_&_AOR | 919 | el Sáb Ene 03 2009, 02:05 por YIUROP |
 | | <<CRÍTICA SEPTIEMBRE>> METALLICA - DEATH MAGNETIC (75/100) | 7 | #HardRock_&_AOR | 669 | el Dom Nov 30 2008, 19:39 por pride of lions |
 | | <<CRITICA SEPTIEMBRE>>BOB CATLEY-INMORTAL (90/100) | 1 | #HardRock_&_AOR | 623 | el Mar Oct 21 2008, 17:21 por Pedro |
 | | <<CRÍTICA SEPTIEMBRE>> BUCKCHERRY - BLACK BUTTERFLY (72/100) | 3 | #HardRock_&_AOR | 1112 | el Miér Ene 14 2009, 23:22 por jarryguo |
 | | <<CRÍTICA SEPTIEMBRE>> EVERGREY - TORN (80/100) | 4 | #HardRock_&_AOR | 546 | el Jue Oct 23 2008, 22:12 por Claudia |
 | | <<CRITICA SEPTIEMBRE>> EXTREME - SAUDADES DE ROCK (70/100) | 2 | #HardRock_&_AOR | 754 | el Mar Oct 21 2008, 17:38 por Pedro |
 | | <<CRITICA SEPTIEMBRE>> CROWN OF THORNS - FAITH (85/100) | 1 | #HardRock_&_AOR | 549 | el Mar Nov 04 2008, 02:08 por trying to understand |
 | | <<CRÍTICA>> ELDORADO - EN BUSCA DE ELDORADO (88/100) | 4 | Joserra | 340 | el Jue Ago 21 2008, 22:03 por jarryguo |
 | | <<CRÍTICA>> ROULETTE - BETTER LATE THAN NEVER (95/100) | 1 | David Royal | 815 | el Mar Nov 17 2009, 19:01 por XaviFCB |
 | | << CRÍTICA >> MÖTLEY CRÜE-SAINTS OF LOS ANGELES (79/100) | 3 | caido en little big horn | 932 | el Vie Dic 31 2010, 12:10 por mercenary |
 | | << CRÍTICA >> JOURNEY-REVELATION ( 90/100 ) | 5 | caido en little big horn | 858 | el Dom Abr 05 2009, 19:45 por caido en little big horn |
 | | <<CRÍTICA>>Paradise Lost-The anatomy of melancholy DVD (95/100) | 0 | Albytor | 467 | el Lun Jun 23 2008, 20:38 por Albytor |
 | | <<CRÍTICA>> MARCELLO/VESTRY (95/100) | 10 | David Royal | 501 | el Miér Nov 05 2008, 18:26 por AORLAND |
 | | <<CRÍTICA>> Overland - BreakAway (80/100) | 0 | David Royal | 727 | el Lun Mayo 26 2008, 19:43 por David Royal |
 | | <<CRÍTICA>> PORCUPINE TREE - WE LOST THE SKYLINE (70/100). | 1 | Albytor | 529 | el Mar Sep 23 2008, 22:46 por bilboker |
 | | <<CRÍTICA>> KING'S X - XV (85/100) | 5 | Albytor | 353 | el Jue Mayo 22 2008, 15:29 por caido en little big horn |
 | | <<CRÍTICA>> DOKKEN - LIGHTNING STRIKES AGAIN (78/100) | 4 | Joserra | 396 | el Dom Mayo 11 2008, 15:40 por caido en little big horn |
» Feliz cumple Mr.Robert!!!!!!!!!!!!!!!!!!!!!!!!
» ¿Que grupo me recomendais?
» Series de TV, que esteis viendo ultimamente
» LA BATALLA DE LAS CANCIONES
» LAS CANCIONES ORDENADAS POR RONDAS DE "LA BATALLA DE LAS CANCIONES"
» VENDO o CAMBIO CDs
» BONAFIDE - Ultimate Rebel
» ESTRELLA - 2012 - COME OUT TO PLAY